Eating a healthy, balanced diet can help you get the proper vitamins and minerals you need, but even the best eaters have nutritional gaps and fall short on key nutrients. If you are trying to conceive or are pregnant, a high-quality prenatal vitamin can help fill those nutritional gaps. While most prenatal vitamins on the market today attempt to package what you need into a single pill to be taken at any time throughout the day, IDLife’s Prenatal Pack comes with 5 different vitamins specifically designed to be taken at the right time of day, to help provide you and your child more of what each of you needs and support optimal absorption of the nutrients.
$55.00
Each convenient packet includes:
• Omega Pure DHA, Vitamin D, and Choline – Adequate intake of these nutrients during pregnancy is critically important for healthy fetal development, particularly for the brain and the retina. These nutrients also support neurocognitive, neuromotor functions and neuronal growth.
• Folate – Adequate folate intake before and during pregnancy supports the healthy development of the brain and spinal column. 5-MTHF is the most biologically active form of folate, and data suggests that 5-MTHF supplementation increases plasma folate more effectively than folic acid.
• B Vitamins – These critical vitamins work together to support healthy energy production, healthy cell growth, and division, and neurologic, cardiovascular, immune, dermatological, and emotional health.
• Bioavailable – Ferrochel iron, DimaCal calcium, and trace minerals provided as Albion TRAACS amino acid chelates promote optimal utilization while being gentle to the gastrointestinal tract.
• Antioxidants and Other Nutrients – Generous levels of nutrients that provide antioxidant activity and immune support address the increased physiological stress of pregnancy and promote healthy tissue maintenance and growth.
Each packet contains 5 Multivitamin/mineral capsules and 1 Omegapure DHA soft gel.
Serving Size: 1 Packet
Servings Per Container: 30
Amount Per Serving | Morning Pack | % DV | Evening Pack | % DV | ||||
---|---|---|---|---|---|---|---|---|
Vitamin A (Retinyl Acetate and 50% as Beta Carotene) | 0.00 mcg RAE | 0% | 750.00 mcg RAE | 83% | ||||
Vitamin C (from Calcium Ascorbate) | 60.00 mg | 66% | 30.00 mg | 33% | ||||
Vitamin D3 (from Cholecalciferol) | 0.00 mcg | 0% | 12.50 mcg | 83% | ||||
Vitamin E (as d alpha tocopherol) | 0.00 mcg | 0% | 10.00 mg | 66% | ||||
Thiamin (from Thiamine Mononitrate) | 1.00 mg | 66% | 0.00 mg | 0% | ||||
Riboflavin | 1.30 mg | 100% | 0.00 mg | 0% | ||||
Vitamin B3 (as Niacinamide) | 20.00 mg NE | 100% | 0.00 mg NE | 0% | ||||
Vitamin B6 (from Pyridoxine hydrochloride) | 2.00 mg | 153% | 0.00 mg | 0% | ||||
Folate (from 5-MTHF ((6S)-5- Methyltetrahydrofolic Acid, Glucosamine Salt and Calcium Folinate) | 800.00 mcg DFE | 200% | 100.00 mcg DFE | 25% | ||||
Folate (from Calcium Folinate and 5-MTHF) (6S-5- Methyltetrahydrafolic Acid, Glucosamine Salt) | 100.00 mcg DFE | 25% | 0.00 mcg DFE | 0% | ||||
Vitamin B12 (as methylcobalamin) | 2.00 mcg | 83% | 0.00 mcg | 0% | ||||
Biotin (as D-Biotin) | 30.00 mcg | 100% | 0.00 mcg DFE | 0% | ||||
Vitamin B5 (Pantothenic Acid from d-Calcium Pantothenate) | 1.00 mg | 10% | 50.00 mg | 50% | ||||
Calcium (from Calcium Citrate Malate) | 18.00 mg | 1% | 0.00 mg | 0% | ||||
Choline (as Choline Bitartrate) | 50.00 mg | 9% | 50.00 mg | 50% | ||||
Calcium (from Calcium Carbonate) | 0.00 mg | 0% | 100.00 mg | 10% | ||||
Iron (as Ferrochel® (Ferrous Bisglycinate Chelate)) | 28.00 mg | 155% | 0.00 mg | 0% | ||||
lodine (from Organic Geothermal Kelp) | 75.00 mcg | 50% | 75.00 mcg | 50% | ||||
Magnesium (from Magnesium Oxide) | 0.00 mg | 0% | 100.00 mg | 25% | ||||
Zinc (from Zinc Bisglycinate Chelate) | 5.00 mg | 45% | 1.00 mg | 9% | ||||
Selenium (from L-selenomethionine) | 35.50 mcg | 64% | 36.00 mcg | 65% | ||||
Copper (from Copper Bisglycinate Chelate) | 0.00 mcg | 0% | 500.00 mcg | 55% | ||||
Manganese (as Manganese Bisglycinate Chelate) | 1.00 mg | 43% | 1.00 mg | 43% | ||||
Chromium (as Chromium Nicotinate Glycinate Chelate) | 60.00 mcg | 200% | 0.00 mcg | 0% | ||||
Molybdenum (trom Molybdenum Glycinate Chelate) | 0.00 mcg | 0% | 75.00 mcg | 166% | ||||
Potassium (from Potassium Citrate) | 0.00 mg | 0% | 50.00 mg | 1% | ||||
Docosahexaenoic Acid (DHA-from Alaska Pollock) | 0.00 mg | * | 190.00 mg | * | ||||
Eicosapentaenoic Acid (EPA-from Alaska Pollock) | 0.00 mg | * | 250.00 mg | * | ||||
GABA (Gamma Aminobutyric Acid) | 0.00 mg | * | 50.00 mg | * | ||||
IDLife Proprietary Blend: Green Tea Extract (Camellia sinensis)(leaf), Quercetin (Dimorphandra mollis) (bud), Tumeric Extract (Curcuma longa)(Root), Glucoraphanin (from Brassica oleracea) (seeds) | 24.50 mg | * | 24.50 mg | * | ||||
PABA (para Aminobenzoic Acid) | 25.00 mg | * | 0.00 mg | * | ||||
Vanadium (from Vanadium Nicotinate Glycinate Chelate) | 0.00 mcg | * | 500.00 mcg | * | ||||
** Daily Value (DV) not established.
Other Ingredients: Gelatin Capsule, Microcrystalline Cellulose, Gelatin (Bovine), Glycerin, Stearic Acid, Magnesium Stearate, Silica, DI Water, Dicalcium Phosphate, Ascorbyl Palmitate Food Grade, Starch, L-Leucine, Maltodextrin, Calcium Sulfate.
Warning: This product contains iron. Accidenta! overdose of drugs that have iron in them is a leading cause of deadly poisoning in children younger than 6 years of age. Keep this product away from children. In case of accidental overdose, cali a doctor or poison control center immediately.
Caution: Folic Acld may obscure perniclous anemia in that the perlpheral blood picture may revent to normal whlle neurological manIfestations remain progressive. Allerglc sensitization has been reported following both oral and parenteral administratlons of Folle acid. You should consult with your physician or health care professional before taking any products intended to supplement your nutrition.
Free of Wheat, gluten, yeast, soy protein, dairy products, shellfish, peanuts, tree nuts, egg, artificial colors, artificial sweeteners, or artificial preservatives.
Take contents of packets daily or as directed by your healthcare practitioner.
Serving Size: 1 Packet
Servings Per Container: 30
Amount Per Serving | Morning Pack | % DV | Evening Pack | % DV | ||||
---|---|---|---|---|---|---|---|---|
Vitamin A (Retinyl Acetate and 50% as Beta Carotene) | 0.00 mcg RAE | 0% | 750.00 mcg RAE | 83% | ||||
Vitamin C (from Calcium Ascorbate) | 60.00 mg | 66% | 30.00 mg | 33% | ||||
Vitamin D3 (from Cholecalciferol) | 0.00 mcg | 0% | 12.50 mcg | 83% | ||||
Vitamin E (as d alpha tocopherol) | 0.00 mcg | 0% | 10.00 mg | 66% | ||||
Thiamin (from Thiamine Mononitrate) | 1.00 mg | 66% | 0.00 mg | 0% | ||||
Riboflavin | 1.30 mg | 100% | 0.00 mg | 0% | ||||
Vitamin B3 (as Niacinamide) | 20.00 mg NE | 100% | 0.00 mg NE | 0% | ||||
Vitamin B6 (from Pyridoxine hydrochloride) | 2.00 mg | 153% | 0.00 mg | 0% | ||||
Folate (from 5-MTHF ((6S)-5- Methyltetrahydrofolic Acid, Glucosamine Salt and Calcium Folinate) | 800.00 mcg DFE | 200% | 100.00 mcg DFE | 25% | ||||
Folate (from Calcium Folinate and 5-MTHF) (6S-5- Methyltetrahydrafolic Acid, Glucosamine Salt) | 100.00 mcg DFE | 25% | 0.00 mcg DFE | 0% | ||||
Vitamin B12 (as methylcobalamin) | 2.00 mcg | 83% | 0.00 mcg | 0% | ||||
Biotin (as D-Biotin) | 30.00 mcg | 100% | 0.00 mcg DFE | 0% | ||||
Vitamin B5 (Pantothenic Acid from d-Calcium Pantothenate) | 1.00 mg | 10% | 50.00 mg | 50% | ||||
Calcium (from Calcium Citrate Malate) | 18.00 mg | 1% | 0.00 mg | 0% | ||||
Choline (as Choline Bitartrate) | 50.00 mg | 9% | 50.00 mg | 50% | ||||
Calcium (from Calcium Carbonate) | 0.00 mg | 0% | 100.00 mg | 10% | ||||
Iron (as Ferrochel® (Ferrous Bisglycinate Chelate)) | 28.00 mg | 155% | 0.00 mg | 0% | ||||
lodine (from Organic Geothermal Kelp) | 75.00 mcg | 50% | 75.00 mcg | 50% | ||||
Magnesium (from Magnesium Oxide) | 0.00 mg | 0% | 100.00 mg | 25% | ||||
Zinc (from Zinc Bisglycinate Chelate) | 5.00 mg | 45% | 1.00 mg | 9% | ||||
Selenium (from L-selenomethionine) | 35.50 mcg | 64% | 36.00 mcg | 65% | ||||
Copper (from Copper Bisglycinate Chelate) | 0.00 mcg | 0% | 500.00 mcg | 55% | ||||
Manganese (as Manganese Bisglycinate Chelate) | 1.00 mg | 43% | 1.00 mg | 43% | ||||
Chromium (as Chromium Nicotinate Glycinate Chelate) | 60.00 mcg | 200% | 0.00 mcg | 0% | ||||
Molybdenum (trom Molybdenum Glycinate Chelate) | 0.00 mcg | 0% | 75.00 mcg | 166% | ||||
Potassium (from Potassium Citrate) | 0.00 mg | 0% | 50.00 mg | 1% | ||||
Docosahexaenoic Acid (DHA-from Alaska Pollock) | 0.00 mg | * | 190.00 mg | * | ||||
Eicosapentaenoic Acid (EPA-from Alaska Pollock) | 0.00 mg | * | 250.00 mg | * | ||||
GABA (Gamma Aminobutyric Acid) | 0.00 mg | * | 50.00 mg | * | ||||
IDLife Proprietary Blend: Green Tea Extract (Camellia sinensis)(leaf), Quercetin (Dimorphandra mollis) (bud), Tumeric Extract (Curcuma longa)(Root), Glucoraphanin (from Brassica oleracea) (seeds) | 24.50 mg | * | 24.50 mg | * | ||||
PABA (para Aminobenzoic Acid) | 25.00 mg | * | 0.00 mg | * | ||||
Vanadium (from Vanadium Nicotinate Glycinate Chelate) | 0.00 mcg | * | 500.00 mcg | * | ||||
** Daily Value (DV) not established.
Other Ingredients: Gelatin Capsule, Microcrystalline Cellulose, Gelatin (Bovine), Glycerin, Stearic Acid, Magnesium Stearate, Silica, DI Water, Dicalcium Phosphate, Ascorbyl Palmitate Food Grade, Starch, L-Leucine, Maltodextrin, Calcium Sulfate.
Warning: This product contains iron. Accidenta! overdose of drugs that have iron in them is a leading cause of deadly poisoning in children younger than 6 years of age. Keep this product away from children. In case of accidental overdose, cali a doctor or poison control center immediately.
Caution: Folic Acld may obscure perniclous anemia in that the perlpheral blood picture may revent to normal whlle neurological manIfestations remain progressive. Allerglc sensitization has been reported following both oral and parenteral administratlons of Folle acid. You should consult with your physician or health care professional before taking any products intended to supplement your nutrition.
Free of Wheat, gluten, yeast, soy protein, dairy products, shellfish, peanuts, tree nuts, egg, artificial colors, artificial sweeteners, or artificial preservatives.
Take contents of packets daily or as directed by your healthcare practitioner.
Our purpose is to support you and your health needs today and always.
Choose the area you feel you need the most support with below to discover which one of our unique products can best support your health needs.
Orders placed before 2 P.M. will be shipped the same day. Orders placed after 2 P.M. will be shipped the next business day. Once your order has been shipped, the standard delivery time is 1-3 business days.
Standard shipping cost is $7.35 but subject to change based on item weight.